Web Server Statistics for bobsledder.comProgram started on Fri, May 31 2019 at 1:09 PM.
Analyzed requests from Sat, Jan 12 2019 at 12:52 PM to Fri, May 31 2019 at 12:02 PM (138.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2019 at 1:09 PM.
Successful requests: 12,860 (1,073)
Average successful requests per day: 92 (153)
Successful requests for pages: 6,523 (608)
Average successful requests for pages per day: 46 (86)
Failed requests: 7,264 (437)
Redirected requests: 69 (0)
Distinct files requested: 360 (1,418)
Distinct hosts served: 2,769 (3,603)
Data transferred: 272.38 megabytes (14.02 megabytes)
Average data transferred per day: 1.96 megabytes (2.00 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2019 | 32 | 3 | ![]() |
| Feb 2019 | 329 | 146 | ![]() |
| Mar 2019 | 4128 | 1690 | ![]() ![]() ![]() |
| Apr 2019 | 3775 | 2172 | ![]() ![]() ![]() |
| May 2019 | 4596 | 2512 | ![]() |
Busiest month: May 2019 (2,512 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1482 | 888 | ![]() ![]() |
| Mon | 1535 | 852 | ![]() ![]() ![]() |
| Tue | 1879 | 965 | ![]() ![]() ![]() ![]() |
| Wed | 1739 | 973 | ![]() ![]() ![]() ![]() |
| Thu | 1918 | 1007 | ![]() ![]() ![]() |
| Fri | 2365 | 910 | ![]() ![]() ![]() |
| Sat | 1942 | 928 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 853 | 417 | ![]() ![]() ![]() |
| 1 | 409 | 247 | ![]() ![]() ![]() |
| 2 | 537 | 203 | ![]() ![]() ![]() |
| 3 | 400 | 185 | ![]() ![]() |
| 4 | 312 | 149 | ![]() |
| 5 | 347 | 176 | ![]() ![]() |
| 6 | 367 | 216 | ![]() ![]() ![]() |
| 7 | 722 | 177 | ![]() ![]() |
| 8 | 301 | 167 | ![]() ![]() |
| 9 | 388 | 190 | ![]() ![]() |
| 10 | 571 | 222 | ![]() ![]() |
| 11 | 369 | 241 | ![]() ![]() ![]() |
| 12 | 473 | 286 | ![]() ![]() ![]() ![]() |
| 13 | 779 | 313 | ![]() |
| 14 | 663 | 263 | ![]() ![]() ![]() |
| 15 | 439 | 202 | ![]() ![]() ![]() |
| 16 | 435 | 219 | ![]() ![]() ![]() |
| 17 | 357 | 216 | ![]() ![]() ![]() |
| 18 | 507 | 271 | ![]() ![]() ![]() |
| 19 | 404 | 245 | ![]() ![]() ![]() |
| 20 | 598 | 195 | ![]() ![]() |
| 21 | 625 | 292 | ![]() ![]() ![]() ![]() |
| 22 | 856 | 648 | ![]() ![]() |
| 23 | 1148 | 783 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12860 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 683 | 1.86% | 178.137 |
| 646 | 2.35% | 52 |
| 615 | 2.07% | 40 |
| 592 | 2.78% | 66.249 |
| 483 | 0.06% | 85 |
| 445 | 1.86% | 35 |
| 424 | 194.67 | |
| 424 | 28.28% | 46 |
| 408 | 2.53% | 157.55 |
| 400 | 3.10% | 207.46 |
| 359 | 0.80% | 50 |
| 336 | 2.77% | 54 |
| 334 | 4.25% | 34 |
| 235 | 0.55% | 104 |
| 229 | 0.39% | 42 |
| 217 | 0.62% | 37 |
| 213 | 0.29% | 91 |
| 164 | 0.41% | 111 |
| 159 | 10.08% | 77 |
| 150 | 0.36% | 109 |
| 5344 | 34.59% | [not listed: 433 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3747 | http://www.bobsledder.com/ |
| 416 | http://bobsledder.com/ |
| 249 | https://www.google.com/ |
| 56 | https://uptime.com/ |
| 47 | http://updowntoday.com/ |
| 36 | https://agregatmotors.ru/ |
| 33 | https://fotoxxxru.com/ |
| 27 | https://ukrtvir.com.ua/ |
| 27 | https://zabota-zp.com.ua/ |
| 24 | https://www.dan-invest.ru/ |
| 24 | https://jav-way.site/ |
| 24 | https://oookazanskii.ru/ |
| 24 | https://galeria-zdjec.com/ |
| 24 | http://glass-system.ru/ |
| 21 | https://gay-site.store/ |
| 21 | https://vserdtse.com/ |
| 21 | https://steamoff.net/ |
| 21 | https://javstock.com/ |
| 21 | https://sisi-go.ru/ |
| 21 | https://sexuria.net/ |
| 21 | https://mgn.dantk.ru/ |
| 21 | https://jjbabskoe.ru/ |
| 21 | https://hereyourbeauty.com/ |
| 20 | http://greenshop.su/ |
| 19 | http://www.google.com/ |
| 18 | https://90-days.ru/ |
| 18 | https://gidonline.fun/ |
| 18 | https://pk-pomosch.ru/ |
| 18 | https://www.velomaster.com.ua/ |
| 18 | https://filmi-v.online/ |
| 2414 | [not listed: 449 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | sale |
| 1 | bobsleds |
| 1 | for |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 565 | 565 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 910 | 270 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 157 | 152 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 133 | 107 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 110 | 98 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 96 | 96 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 94 | 94 | The Knowledge AI |
| 91 | 91 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 83 | 83 | HTTPing v2.5 |
| 135 | 79 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 109 | 76 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 75 | 74 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 98 | 70 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 62 | 62 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 59 | 59 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 59 | 59 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 203 | 57 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 56 | 56 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 55 | 55 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 49 | 49 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 51 | 49 | Go-http-client/1.1 |
| 43 | 43 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 66 | 37 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 33 | 33 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 30 | 30 | Apache-HttpClient/4.5.2 (Java/1.8.0_181) |
| 30 | 30 | Apache-HttpClient/4.5.2 (Java/1.8.0_65) |
| 36 | 29 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 28 | 28 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 28 | 28 | python-requests/2.21.0 |
| 27 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64) |
| 26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 30 | 26 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 848 | 25 | 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)' |
| 24 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322) |
| 25 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 24 | 24 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT) ::ELNSB50::000061100320025802a00111000000000507000900000000 |
| 24 | 24 | Opera/7.54 (Windows NT 5.1; U) [pl] |
| 24 | 23 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 8160 | 3638 | [not listed: 1,046 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 2572 | 2508 | MSIE |
| 668 | 660 | MSIE/6 | |
| 66 | 66 | MSIE/5 | |
| 66 | 66 | MSIE/7 | |
| 51 | 28 | MSIE/9 | |
| 12 | 12 | MSIE/2 | |
| 12 | 12 | MSIE/4 | |
| 39 | 10 | MSIE/8 | |
| 13 | 9 | MSIE/10 | |
| 9 | 9 | MSIE/3 | |
| 2 | 4945 | 1186 | Safari |
| 3158 | 1007 | Safari/537 | |
| 482 | 57 | Safari/9537 | |
| 907 | 31 | Safari/604 | |
| 42 | 26 | Safari/600 | |
| 73 | 17 | Safari/534 | |
| 8 | 8 | Safari/7534 | |
| 29 | 7 | Safari/533 | |
| 6 | 6 | Safari/8536 | |
| 156 | 6 | Safari/605 | |
| 18 | 4 | Safari/538 | |
| 3 | 2058 | 1152 | Netscape (compatible) |
| 4 | 565 | 565 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 225 | 225 | Opera |
| 96 | 96 | Opera/7 | |
| 63 | 63 | Opera/9 | |
| 57 | 57 | Opera/8 | |
| 9 | 9 | Opera/6 | |
| 6 | 561 | 142 | Firefox |
| 12 | 12 | Firefox/58 | |
| 11 | 11 | Firefox/4 | |
| 10 | 10 | Firefox/3 | |
| 18 | 8 | Firefox/43 | |
| 7 | 7 | Firefox/54 | |
| 7 | 6 | Firefox/52 | |
| 43 | 6 | Firefox/64 | |
| 5 | 5 | Firefox/34 | |
| 6 | 5 | Firefox/45 | |
| 157 | 5 | Firefox/65 | |
| 7 | 119 | 119 | Apache-HttpClient |
| 119 | 119 | Apache-HttpClient/4 | |
| 8 | 96 | 96 | Sogou web spider |
| 96 | 96 | Sogou web spider/4 | |
| 9 | 94 | 94 | The Knowledge AI |
| 10 | 83 | 83 | HTTPing v2.5 |
| 11 | 53 | 53 | Netscape |
| 15 | 15 | Netscape/0 | |
| 15 | 15 | Netscape/3 | |
| 9 | 9 | Netscape/4 | |
| 2 | 2 | Netscape/%2F4 | |
| 12 | 51 | 49 | Go-http-client |
| 51 | 49 | Go-http-client/1 | |
| 13 | 47 | 47 | python-requests |
| 47 | 47 | python-requests/2 | |
| 14 | 218 | 35 | Mozilla |
| 2 | 2 | Mozilla/1 | |
| 15 | 848 | 25 | 'Mozilla |
| 848 | 25 | 'Mozilla/5 | |
| 16 | 9 | 9 | CCBot |
| 9 | 9 | CCBot/2 | |
| 17 | 7 | 7 | curl |
| 7 | 7 | curl/7 | |
| 18 | 6 | 6 | Python-urllib |
| 5 | 5 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/3 | |
| 19 | 6 | 6 | MixnodeCache |
| 6 | 6 | MixnodeCache/1 | |
| 20 | 6 | 6 | CheckMarkNetwork |
| 6 | 6 | CheckMarkNetwork/1 | |
| 247 | 67 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 4720 | 3435 | Windows |
| 2746 | 2054 | Unknown Windows | |
| 715 | 681 | Windows XP | |
| 956 | 398 | Windows NT | |
| 118 | 117 | Windows 2000 | |
| 89 | 89 | Windows Server 2003 | |
| 36 | 36 | Windows ME | |
| 27 | 27 | Windows 98 | |
| 15 | 15 | Windows 95 | |
| 9 | 9 | Windows CE | |
| 9 | 9 | Windows 3.1 | |
| 2 | 3613 | 1861 | OS unknown |
| 3 | 792 | 593 | Known robots |
| 4 | 1283 | 296 | Unix |
| 1212 | 296 | Linux | |
| 71 | 0 | Other Unix | |
| 5 | 2408 | 295 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12692 | 200 OK |
| 13 | 206 Partial content |
| 69 | 301 Document moved permanently |
| 155 | 304 Not modified since last retrieval |
| 7264 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2000 | |
| 1B- 10B | 1 | |
| 11B- 100B | 421 | 0.01% |
| 101B- 1kB | 2187 | 0.33% |
| 1kB- 10kB | 6032 | 12.83% |
| 10kB-100kB | 2024 | 17.62% |
| 100kB- 1MB | 170 | 18.27% |
| 1MB- 10MB | 25 | 50.94% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 25 | 50.94% | .wmv |
| 1472 | 23.19% | .jpg [JPEG graphics] |
| 5412 | 9.25% | [directories] |
| 753 | 4.09% | .html [Hypertext Markup Language] |
| 564 | 3.05% | .php [PHP] |
| 3951 | 2.60% | .gif [GIF graphics] |
| 358 | 2.57% | .htm [Hypertext Markup Language] |
| 15 | 2.49% | .ppt |
| 97 | 1.78% | .swf |
| 213 | 0.04% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 25 | 50.94% | /Video/ |
| 1475 | 24.76% | /Bobsledder/ |
| 5540 | 11.87% | [root directory] |
| 1118 | 4.69% | /media/ |
| 721 | 2.17% | /resources/ |
| 2910 | 2.12% | /images/ |
| 170 | 1.74% | /flash/ |
| 344 | 0.84% | /teams/ |
| 173 | 0.39% | /schedules/ |
| 294 | 0.32% | /buy/ |
| 63 | 0.16% | /contact/ |
| 27 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 5221 | 9.13% | May/31/19 12:02 PM | / |
| 17 | 0.03% | May/29/19 12:42 PM | /?72.66.17.197 |
| 534 | 2.75% | May/31/19 5:12 AM | /media/article_4.html |
| 210 | 1.76% | May/28/19 8:20 PM | /resources/marketplace.php |
| 185 | 0.02% | May/29/19 1:49 PM | /global.css |
| 137 | 0.12% | May/29/19 1:49 PM | /buy/images/donation_over.gif |
| 132 | 0.35% | May/29/19 1:49 PM | /images/header_left.gif |
| 129 | 0.11% | May/28/19 8:20 PM | /images/shop_html_button.gif |
| 129 | May/29/19 1:49 PM | /images/spacer.gif | |
| 128 | 0.02% | May/29/19 1:49 PM | /images/schedules.gif |
| 127 | 0.02% | May/29/19 1:49 PM | /images/resources.gif |
| 127 | 0.01% | May/29/19 1:49 PM | /images/header_bg.gif |
| 127 | May/29/19 1:49 PM | /images/bottom_border-.gif | |
| 127 | 0.01% | May/29/19 1:49 PM | /images/teams.gif |
| 122 | May/29/19 1:49 PM | /images/page_header_bg.gif | |
| 121 | 0.16% | May/28/19 8:20 PM | /images/header_logo.gif |
| 121 | 11.66% | May/30/19 9:00 PM | /Bobsledder/Countries/armenia/arm_bob_images/Uncle_Harry.jpg |
| 118 | 0.02% | May/28/19 8:20 PM | /images/contact.gif |
| 118 | 2.26% | May/31/19 3:46 AM | /Bobsledder/Competition Pages/Push Championship Scores.htm |
| 118 | 0.01% | May/28/19 8:20 PM | /images/middle_logo.gif |
| 117 | 0.09% | May/28/19 8:20 PM | /images/media_html_button.gif |
| 116 | 0.02% | May/28/19 8:20 PM | /images/bottom_logo.gif |
| 112 | 0.02% | May/28/19 8:20 PM | /images/you_are_here.gif |
| 103 | May/28/19 8:20 PM | /resources/images/spacer.gif | |
| 102 | 0.05% | May/28/19 8:20 PM | /resources/images/marketplace_header_1.gif |
| 102 | 0.02% | May/28/19 8:20 PM | /resources/images/marketplace_header_2.gif |
| 102 | 0.04% | May/28/19 8:20 PM | /resources/images/marketplace_header_pic.jpg |
| 95 | 0.31% | May/29/19 1:48 PM | /schedules/schedules.php |
| 94 | 0.09% | May/31/19 1:35 AM | /buy/images/donation.gif |
| 90 | 1.19% | May/30/19 10:59 AM | /media/media.html |
| 89 | 0.28% | May/31/19 1:35 AM | /images/big_logo.gif |
| 78 | 0.96% | May/30/19 12:22 PM | /Bobsledder/Countries/armenia/Monaco Armenia/j&kalembeach2.jpg |
| 75 | 0.06% | May/31/19 1:35 AM | /images/doorway_media_button.gif |
| 75 | 0.04% | May/31/19 1:35 AM | /images/media_html_button-over.gif |
| 74 | 0.47% | May/30/19 9:00 PM | /Bobsledder/Countries/armenia/arm_bob_images/familypic.jpg |
| 74 | 0.10% | May/31/19 1:35 AM | /images/donate_home_button.gif |
| 73 | 0.01% | May/31/19 1:35 AM | /images/enter_flash.gif |
| 73 | 0.23% | May/31/19 1:35 AM | /images/banner_pic.gif |
| 73 | 0.01% | May/31/19 1:35 AM | /images/considerations.gif |
| 72 | 0.02% | May/25/19 4:20 AM | /Bobsledder/old_bobsledder_site/ |
| 71 | 0.04% | May/31/19 1:35 AM | /images/big_logo_piece.gif |
| 71 | 0.01% | May/31/19 1:35 AM | /images/doorway_bg.gif |
| 70 | 0.02% | May/31/19 1:35 AM | /images/enter_html.gif |
| 69 | 0.02% | May/31/19 1:35 AM | /images/enter_html_over.gif |
| 69 | 0.06% | May/31/19 1:35 AM | /images/considerations_over.gif |
| 69 | 0.04% | May/31/19 1:35 AM | /images/doorway_media_over.gif |
| 67 | 0.08% | May/31/19 1:35 AM | /webcage.swf |
| 67 | 0.53% | May/10/19 1:42 AM | /Bobsledder/Countries/Brasil/Brasil Team.jpg |
| 60 | 0.29% | May/16/19 9:43 AM | /Bobsledder/Countries/Brasil/Brasil Transition.jpg |
| 55 | 0.01% | May/30/19 8:25 AM | /flash/ |
| 47 | 0.05% | May/26/19 8:39 PM | /Bobsledder/Countries/greece/greece.htm |
| 47 | 0.12% | May/30/19 7:00 PM | /home.php |
| 46 | 0.13% | May/31/19 10:19 AM | /teams/teams.php |
| 43 | 0.15% | May/28/19 4:09 PM | /contact/contact.php |
| 43 | 0.54% | Apr/26/19 8:23 PM | /Bobsledder/Countries/Brasil/Brasil Cover.jpg |
| 39 | 0.06% | May/25/19 1:22 PM | /Bobsledder/Countries/armenia/your_heading_goes_here.htm |
| 39 | 0.12% | May/29/19 11:29 AM | /resources/resources.php |
| 38 | 0.35% | May/ 5/19 2:14 PM | /Bobsledder/Countries/Brasil/Brasil Team2.jpg |
| 38 | 0.16% | May/29/19 11:33 PM | /images/arm_bob_images/Allenhead.jpg |
| 38 | 0.29% | May/11/19 5:36 AM | /Bobsledder/Countries/Brasil/Brasil Finish.jpg |
| 36 | 0.27% | May/19/19 12:43 PM | /Bobsledder/Countries/greece/jaandbob.jpg |
| 35 | 0.06% | May/31/19 7:13 AM | /Bobsledder/ |
| 34 | 0.29% | May/30/19 8:22 PM | /Bobsledder/Countries/greece/jdandj.jpg |
| 34 | 0.29% | May/26/19 8:39 PM | /Bobsledder/Countries/greece/John-Andrew_Sled.jpg |
| 34 | 0.27% | Apr/28/19 7:13 AM | /Bobsledder/Countries/Brasil/Brasil Logo.jpg |
| 32 | 0.03% | May/29/19 10:22 AM | /Bobsledder/Countries/armenia/armeniamonaco.htm |
| 31 | 0.04% | May/24/19 1:46 PM | /media/images/media_top_left.gif |
| 31 | 0.01% | May/27/19 4:21 AM | /flash/middle.html |
| 30 | May/27/19 4:21 AM | /flash/white.html | |
| 29 | 0.04% | May/30/19 9:00 PM | /Bobsledder/Countries/armenia/arm_bob_images/background.jpg |
| 29 | 0.11% | May/24/19 1:46 PM | /images/arm_bob_images/danhead.jpg |
| 28 | 0.16% | May/27/19 2:04 PM | /media/images/mercury_front_page.jpg |
| 28 | 0.10% | May/24/19 11:04 PM | /resources/links.php |
| 27 | 0.09% | May/31/19 3:54 AM | /media/article_1.html |
| 25 | 0.20% | May/25/19 5:37 PM | /Bobsledder/Countries/greece/Cutout 6.jpg |
| 24 | 0.04% | May/30/19 9:00 PM | /Bobsledder/Countries/armenia/danjan.htm |
| 23 | 0.13% | May/24/19 1:46 PM | /media/images/opti-nutrition_logo.gif |
| 23 | 0.32% | May/21/19 9:35 AM | /Bobsledder/Countries/armenia/Monaco Armenia/jonelleandkalemmonaco.jpg |
| 22 | 0.02% | May/25/19 4:20 AM | /Bobsledder/old_bobsledder_site/bobsledderhomepage.htm |
| 21 | 0.03% | May/26/19 7:40 PM | /media/images/osh_logo.gif |
| 21 | 0.26% | May/21/19 1:39 PM | /Bobsledder/Countries/armenia/Monaco Armenia/dan&kalemmonaco.jpg |
| 21 | 0.07% | May/27/19 5:33 AM | /teams/international.php |
| 20 | 0.01% | May/29/19 1:49 PM | /schedules/images/schedule_header_1.gif |
| 20 | 0.17% | May/25/19 5:00 AM | /Bobsledder/Countries/Brasil/Brasil Starting Block.jpg |
| 20 | 0.38% | May/29/19 10:22 AM | /Bobsledder/Countries/armenia/Monaco Armenia/armeniapush.jpg |
| 20 | 0.01% | May/27/19 5:47 PM | /flash/flash.html |
| 1256 | 61.09% | May/31/19 12:48 AM | [not listed: 203 files] |