Web Server Statistics for bobsledder.comProgram started on Wed, Jul 31 2019 at 12:55 PM.
Analyzed requests from Sat, Jan 12 2019 at 12:52 PM to Wed, Jul 31 2019 at 11:56 AM (199.96 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2019 at 12:55 PM.
Successful requests: 19,709 (626)
Average successful requests per day: 98 (89)
Successful requests for pages: 10,386 (369)
Average successful requests for pages per day: 51 (52)
Failed requests: 11,891 (50)
Redirected requests: 89 (0)
Distinct files requested: 388 (2,474)
Distinct hosts served: 4,026 (5,361)
Data transferred: 443.65 megabytes (6.91 megabytes)
Average data transferred per day: 2.22 megabytes (0.99 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2019 | 32 | 3 | ![]() |
| Feb 2019 | 329 | 146 | ![]() |
| Mar 2019 | 4128 | 1690 | ![]() ![]() ![]() |
| Apr 2019 | 3775 | 2172 | ![]() ![]() ![]() |
| May 2019 | 4687 | 2574 | ![]() ![]() |
| Jun 2019 | 3870 | 2120 | ![]() ![]() ![]() ![]() |
| Jul 2019 | 2888 | 1681 | ![]() ![]() ![]() |
Busiest month: May 2019 (2,574 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2440 | 1404 | ![]() ![]() |
| Mon | 2512 | 1393 | ![]() ![]() ![]() |
| Tue | 2912 | 1584 | ![]() ![]() |
| Wed | 2761 | 1539 | ![]() ![]() ![]() ![]() |
| Thu | 2759 | 1524 | ![]() ![]() ![]() ![]() |
| Fri | 3576 | 1478 | ![]() ![]() ![]() |
| Sat | 2749 | 1464 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1154 | 636 | ![]() ![]() ![]() |
| 1 | 697 | 371 | ![]() ![]() ![]() |
| 2 | 692 | 315 | ![]() ![]() ![]() |
| 3 | 677 | 289 | ![]() ![]() |
| 4 | 479 | 244 | ![]() ![]() |
| 5 | 516 | 279 | ![]() ![]() |
| 6 | 519 | 308 | ![]() ![]() ![]() |
| 7 | 1108 | 276 | ![]() ![]() |
| 8 | 579 | 284 | ![]() ![]() |
| 9 | 565 | 280 | ![]() ![]() |
| 10 | 803 | 347 | ![]() ![]() |
| 11 | 564 | 334 | ![]() ![]() |
| 12 | 693 | 455 | ![]() |
| 13 | 1120 | 533 | ![]() ![]() |
| 14 | 933 | 443 | ![]() ![]() ![]() ![]() |
| 15 | 709 | 357 | ![]() ![]() |
| 16 | 678 | 392 | ![]() ![]() ![]() |
| 17 | 626 | 345 | ![]() ![]() |
| 18 | 736 | 426 | ![]() ![]() ![]() ![]() |
| 19 | 809 | 367 | ![]() ![]() ![]() |
| 20 | 875 | 315 | ![]() ![]() ![]() |
| 21 | 947 | 559 | ![]() ![]() ![]() |
| 22 | 1462 | 1154 | ![]() ![]() ![]() ![]() |
| 23 | 1768 | 1077 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 19709 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1022 | 2.12% | 52 |
| 972 | 1.93% | 40 |
| 898 | 1.50% | 178.137 |
| 850 | 0.11% | 85 |
| 842 | 2.47% | 66.249 |
| 744 | 1.86% | 35 |
| 675 | 2.23% | 157.55 |
| 646 | 27.93% | 46 |
| 640 | 2.36% | 54 |
| 631 | 194.67 | |
| 604 | 2.69% | 207.46 |
| 535 | 3.10% | 34 |
| 452 | 0.55% | 50 |
| 386 | 0.61% | 104 |
| 294 | 0.34% | 42 |
| 276 | 6.31% | 77 |
| 253 | 193.124 | |
| 251 | 0.57% | 37 |
| 226 | 0.21% | 91 |
| 206 | 0.29% | 111 |
| 8306 | 42.84% | [not listed: 571 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 5188 | http://www.bobsledder.com/ |
| 819 | http://bobsledder.com/ |
| 398 | https://www.google.com/ |
| 82 | https://uptime.com/ |
| 55 | http://updowntoday.com/ |
| 39 | https://fotoxxxru.com/ |
| 36 | https://agregatmotors.ru/ |
| 33 | https://profiplast.org/ |
| 30 | https://galeria-zdjec.com/ |
| 30 | https://ukrtvir.com.ua/ |
| 27 | https://vserdtse.com/ |
| 27 | https://hereyourbeauty.com/ |
| 27 | https://www.google.ca/ |
| 27 | https://sisi-go.ru/ |
| 27 | https://zabota-zp.com.ua/ |
| 27 | http://greenshop.su/ |
| 24 | http://dantk.kz/ |
| 24 | https://beclean-nn.ru/ |
| 24 | https://www.dan-invest.ru/ |
| 24 | https://jav-way.site/ |
| 24 | https://oookazanskii.ru/ |
| 24 | http://glass-system.ru/ |
| 24 | https://mgn.dantk.ru/ |
| 24 | https://zaim-pod-zalog-krasnodar.ru/ |
| 23 | http://www.google.com/ |
| 21 | https://gay-site.store/ |
| 21 | https://javstock.com/ |
| 21 | https://sexuria.net/ |
| 21 | https://jjbabskoe.ru/ |
| 21 | https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/ |
| 3933 | [not listed: 664 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1 | sale |
| 1 | bobsleds |
| 1 | for |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1042 | 992 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 1314 | 397 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 227 | 220 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 210 | 168 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 172 | 155 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 150 | 150 | The Knowledge AI |
| 147 | 147 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 136 | 136 | HTTPing v2.5 |
| 185 | 129 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 200 | 121 | Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html) |
| 140 | 120 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 205 | 120 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 121 | 120 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider |
| 118 | 118 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 104 | 104 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
| 104 | 104 | Apache-HttpClient/4.5.2 (Java/1.8.0_151) |
| 108 | 104 | Go-http-client/1.1 |
| 442 | 103 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 99 | 99 | Mozilla/5.0 (X11; Datanyze; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 90 | 90 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.1599.101 Safari/537.36 |
| 82 | 82 | Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot) |
| 72 | 72 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
| 117 | 65 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
| 68 | 60 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
| 56 | 56 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 |
| 57 | 48 | Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/) |
| 1364 | 40 | 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)' |
| 40 | 40 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 40 | 38 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 33 | 33 | Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1) |
| 31 | 31 | python-requests/2.21.0 |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) |
| 30 | 30 | Apache-HttpClient/4.5.2 (Java/1.8.0_181) |
| 30 | 30 | Apache-HttpClient/4.5.2 (Java/1.8.0_65) |
| 30 | 30 | Mozilla/4.0 (compatible- MSIE 6.0- Windows NT 5.1- SV1- .NET CLR 1.1.4322 |
| 30 | 30 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 28 | 28 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 28 | 28 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36 |
| 27 | 27 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .NET CLR 1.1.4322) |
| 54 | 27 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 12079 | 5796 | [not listed: 1,301 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4013 | 3933 | MSIE |
| 835 | 823 | MSIE/6 | |
| 90 | 90 | MSIE/7 | |
| 82 | 82 | MSIE/5 | |
| 75 | 43 | MSIE/9 | |
| 37 | 30 | MSIE/10 | |
| 41 | 12 | MSIE/8 | |
| 12 | 12 | MSIE/2 | |
| 12 | 12 | MSIE/4 | |
| 9 | 9 | MSIE/3 | |
| 2 | 7319 | 1914 | Safari |
| 4343 | 1638 | Safari/537 | |
| 898 | 103 | Safari/9537 | |
| 1394 | 43 | Safari/604 | |
| 59 | 41 | Safari/600 | |
| 121 | 20 | Safari/534 | |
| 12 | 12 | Safari/7534 | |
| 334 | 11 | Safari/605 | |
| 32 | 10 | Safari/533 | |
| 29 | 7 | Safari/602 | |
| 6 | 6 | Safari/8536 | |
| 3 | 3279 | 1880 | Netscape (compatible) |
| 4 | 1042 | 992 | ZoominfoBot (zoominfobot at zoominfo dot com) |
| 5 | 268 | 268 | Opera |
| 108 | 108 | Opera/7 | |
| 75 | 75 | Opera/8 | |
| 73 | 73 | Opera/9 | |
| 12 | 12 | Opera/6 | |
| 6 | 735 | 237 | Firefox |
| 21 | 21 | Firefox/58 | |
| 21 | 21 | Firefox/3 | |
| 80 | 20 | Firefox/43 | |
| 12 | 12 | Firefox/4 | |
| 10 | 10 | Firefox/53 | |
| 162 | 10 | Firefox/65 | |
| 10 | 9 | Firefox/52 | |
| 46 | 9 | Firefox/64 | |
| 11 | 8 | Firefox/50 | |
| 8 | 8 | Firefox/54 | |
| 7 | 164 | 164 | Apache-HttpClient |
| 164 | 164 | Apache-HttpClient/4 | |
| 8 | 150 | 150 | The Knowledge AI |
| 9 | 147 | 147 | Sogou web spider |
| 147 | 147 | Sogou web spider/4 | |
| 10 | 136 | 136 | HTTPing v2.5 |
| 11 | 108 | 104 | Go-http-client |
| 108 | 104 | Go-http-client/1 | |
| 12 | 65 | 65 | Netscape |
| 18 | 18 | Netscape/4 | |
| 18 | 18 | Netscape/3 | |
| 15 | 15 | Netscape/0 | |
| 2 | 2 | Netscape/%2F4 | |
| 13 | 62 | 62 | python-requests |
| 62 | 62 | python-requests/2 | |
| 14 | 324 | 58 | Mozilla |
| 6 | 6 | Mozilla/1 | |
| 15 | 1364 | 40 | 'Mozilla |
| 1364 | 40 | 'Mozilla/5 | |
| 16 | 16 | 16 | Barkrowler |
| 16 | 16 | Barkrowler/0 | |
| 17 | 13 | 13 | CCBot |
| 13 | 13 | CCBot/2 | |
| 18 | 12 | 12 | CheckMarkNetwork |
| 12 | 12 | CheckMarkNetwork/1 | |
| 19 | 15 | 11 | panscient.com |
| 20 | 9 | 9 | istellabot |
| 9 | 9 | istellabot/t | |
| 399 | 107 | [not listed: 50 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6960 | 5250 | Windows |
| 4357 | 3441 | Unknown Windows | |
| 904 | 866 | Windows XP | |
| 1325 | 570 | Windows NT | |
| 153 | 152 | Windows 2000 | |
| 116 | 116 | Windows Server 2003 | |
| 39 | 39 | Windows ME | |
| 30 | 30 | Windows 98 | |
| 18 | 18 | Windows 95 | |
| 9 | 9 | Windows CE | |
| 9 | 9 | Windows 3.1 | |
| 2 | 5849 | 3073 | OS unknown |
| 3 | 1306 | 994 | Known robots |
| 4 | 1876 | 546 | Unix |
| 1805 | 546 | Linux | |
| 71 | 0 | Other Unix | |
| 5 | 3649 | 455 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 19397 | 200 OK |
| 13 | 206 Partial content |
| 89 | 301 Document moved permanently |
| 299 | 304 Not modified since last retrieval |
| 11891 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3466 | |
| 1B- 10B | 1 | |
| 11B- 100B | 613 | 0.01% |
| 101B- 1kB | 3217 | 0.30% |
| 1kB- 10kB | 9069 | 11.92% |
| 10kB-100kB | 3042 | 16.31% |
| 100kB- 1MB | 257 | 16.83% |
| 1MB- 10MB | 44 | 54.63% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 44 | 54.63% | .wmv |
| 2033 | 20.65% | .jpg [JPEG graphics] |
| 8520 | 8.49% | [directories] |
| 1293 | 4.39% | .html [Hypertext Markup Language] |
| 950 | 3.04% | .php [PHP] |
| 573 | 2.46% | .htm [Hypertext Markup Language] |
| 5826 | 2.38% | .gif [GIF graphics] |
| 22 | 2.18% | .ppt |
| 147 | 1.75% | .swf |
| 301 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 44 | 54.63% | /Video/ |
| 2108 | 22.33% | /Bobsledder/ |
| 8690 | 10.77% | [root directory] |
| 1912 | 4.99% | /media/ |
| 1050 | 2.05% | /resources/ |
| 4242 | 1.90% | /images/ |
| 308 | 1.72% | /flash/ |
| 495 | 0.77% | /teams/ |
| 310 | 0.40% | /schedules/ |
| 404 | 0.26% | /buy/ |
| 102 | 0.17% | /contact/ |
| 44 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 8226 | 8.37% | Jul/31/19 11:25 AM | / |
| 40 | 0.04% | Jul/23/19 12:26 PM | /?72.66.17.197 |
| 13 | 0.02% | Jul/27/19 2:22 PM | /?author=1 |
| 11 | 0.02% | Jul/12/19 1:38 AM | /?author=3 |
| 11 | 0.02% | Jul/12/19 1:38 AM | /?author=4 |
| 11 | 0.02% | Jul/12/19 1:38 AM | /?author=5 |
| 11 | 0.02% | Jul/12/19 1:38 AM | /?author=6 |
| 11 | 0.02% | Jul/12/19 1:38 AM | /?author=7 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=8 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=9 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=10 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=11 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=12 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=13 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=14 |
| 11 | 0.02% | Jul/12/19 1:39 AM | /?author=15 |
| 10 | 0.02% | Jul/12/19 1:38 AM | /?author=2 |
| 881 | 2.78% | Jul/31/19 11:56 AM | /media/article_4.html |
| 305 | 1.57% | Jul/31/19 5:12 AM | /resources/marketplace.php |
| 260 | 0.01% | Jul/31/19 10:43 AM | /global.css |
| 198 | 0.11% | Jul/31/19 10:43 AM | /buy/images/donation_over.gif |
| 194 | 11.49% | Jul/30/19 8:14 PM | /Bobsledder/Countries/armenia/arm_bob_images/Uncle_Harry.jpg |
| 188 | 0.30% | Jul/31/19 10:43 AM | /images/header_left.gif |
| 185 | Jul/31/19 10:43 AM | /images/spacer.gif | |
| 184 | 0.01% | Jul/31/19 10:43 AM | /images/teams.gif |
| 184 | 0.01% | Jul/31/19 10:43 AM | /images/schedules.gif |
| 183 | 0.02% | Jul/31/19 10:43 AM | /images/resources.gif |
| 183 | Jul/31/19 10:43 AM | /images/bottom_border-.gif | |
| 183 | 2.16% | Jul/29/19 3:11 PM | /Bobsledder/Competition Pages/Push Championship Scores.htm |
| 182 | 0.01% | Jul/31/19 10:43 AM | /images/header_bg.gif |
| 181 | 1.48% | Jul/31/19 4:23 AM | /media/media.html |
| 178 | 0.09% | Jul/28/19 1:11 AM | /images/shop_html_button.gif |
| 175 | Jul/31/19 10:43 AM | /images/page_header_bg.gif | |
| 167 | 0.33% | Jul/31/19 10:42 AM | /schedules/schedules.php |
| 164 | 0.13% | Jul/28/19 1:11 AM | /images/header_logo.gif |
| 162 | 0.01% | Jul/28/19 1:11 AM | /images/middle_logo.gif |
| 161 | 0.08% | Jul/28/19 1:11 AM | /images/media_html_button.gif |
| 161 | 0.02% | Jul/28/19 1:11 AM | /images/contact.gif |
| 160 | 0.01% | Jul/28/19 1:11 AM | /images/bottom_logo.gif |
| 152 | 0.01% | Jul/28/19 1:11 AM | /images/you_are_here.gif |
| 142 | 0.08% | Jul/30/19 8:25 PM | /buy/images/donation.gif |
| 140 | Jul/28/19 1:11 AM | /resources/images/spacer.gif | |
| 139 | 0.02% | Jul/28/19 1:11 AM | /resources/images/marketplace_header_2.gif |
| 138 | 0.26% | Jul/30/19 8:25 PM | /images/big_logo.gif |
| 138 | 0.04% | Jul/29/19 4:00 PM | /resources/images/marketplace_header_1.gif |
| 137 | 0.03% | Jul/28/19 1:11 AM | /resources/images/marketplace_header_pic.jpg |
| 119 | 0.06% | Jul/30/19 8:25 PM | /images/doorway_media_button.gif |
| 117 | 0.09% | Jul/30/19 8:25 PM | /images/donate_home_button.gif |
| 117 | 0.23% | Jul/30/19 8:25 PM | /images/banner_pic.gif |
| 117 | 0.01% | Jul/30/19 8:25 PM | /images/considerations.gif |
| 116 | 0.01% | Jul/30/19 8:25 PM | /images/enter_flash.gif |
| 115 | 0.01% | Jul/30/19 8:25 PM | /images/doorway_bg.gif |
| 113 | 0.04% | Jul/30/19 8:25 PM | /images/big_logo_piece.gif |
| 113 | 0.85% | Jul/30/19 5:48 AM | /Bobsledder/Countries/armenia/Monaco Armenia/j&kalembeach2.jpg |
| 112 | 0.01% | Jul/30/19 8:25 PM | /images/enter_html.gif |
| 112 | 0.04% | Jul/30/19 8:25 PM | /images/media_html_button-over.gif |
| 108 | 0.06% | Jul/30/19 8:25 PM | /images/considerations_over.gif |
| 107 | 0.02% | Jul/30/19 8:25 PM | /images/enter_html_over.gif |
| 106 | 0.04% | Jul/30/19 8:25 PM | /images/doorway_media_over.gif |
| 100 | 0.02% | Jul/29/19 3:12 PM | /flash/ |
| 98 | 0.07% | Jul/24/19 9:01 AM | /webcage.swf |
| 88 | 0.34% | Jul/27/19 11:16 PM | /Bobsledder/Countries/armenia/arm_bob_images/familypic.jpg |
| 87 | 0.01% | Jul/30/19 6:12 PM | /Bobsledder/old_bobsledder_site/ |
| 79 | 0.14% | Jul/28/19 2:38 AM | /teams/teams.php |
| 78 | 0.17% | Jul/30/19 8:51 PM | /contact/contact.php |
| 78 | 0.38% | Jul/18/19 8:37 AM | /Bobsledder/Countries/Brasil/Brasil Team.jpg |
| 77 | 0.05% | Jul/30/19 2:52 PM | /Bobsledder/Countries/greece/greece.htm |
| 74 | 0.14% | Jul/29/19 8:00 AM | /resources/resources.php |
| 72 | 0.12% | Jul/30/19 1:17 AM | /home.php |
| 66 | 0.20% | Jul/18/19 8:37 AM | /Bobsledder/Countries/Brasil/Brasil Transition.jpg |
| 60 | 0.06% | Jul/29/19 9:20 PM | /Bobsledder/Countries/armenia/your_heading_goes_here.htm |
| 58 | 0.13% | Jul/31/19 11:22 AM | /resources/links.php |
| 57 | 0.01% | Jul/19/19 12:15 PM | /flash/middle.html |
| 56 | 0.30% | Jul/28/19 10:34 PM | /Bobsledder/Countries/greece/jdandj.jpg |
| 55 | Jul/21/19 9:20 PM | /flash/white.html | |
| 54 | 0.06% | Jul/29/19 3:12 PM | /Bobsledder/ |
| 51 | 0.03% | Jul/31/19 2:30 AM | /Bobsledder/Countries/armenia/armeniamonaco.htm |
| 51 | 0.40% | Jul/20/19 10:01 PM | /Bobsledder/Countries/Brasil/Brasil Cover.jpg |
| 50 | 0.13% | Jul/19/19 7:20 PM | /images/arm_bob_images/Allenhead.jpg |
| 48 | 0.27% | Jul/18/19 8:37 AM | /Bobsledder/Countries/Brasil/Brasil Team2.jpg |
| 47 | 0.04% | Jul/23/19 8:47 PM | /media/images/media_top_left.gif |
| 47 | 0.25% | Jul/28/19 10:34 PM | /Bobsledder/Countries/greece/John-Andrew_Sled.jpg |
| 46 | 0.22% | Jul/26/19 7:42 PM | /Bobsledder/Countries/Brasil/Brasil Finish.jpg |
| 46 | 0.21% | Jul/13/19 9:01 PM | /Bobsledder/Countries/greece/jaandbob.jpg |
| 43 | 0.09% | Jul/30/19 5:21 PM | /images/arm_bob_images/danhead.jpg |
| 42 | 0.03% | Jul/20/19 7:13 PM | /Bobsledder/Countries/armenia/danjan.htm |
| 40 | 0.03% | Jul/19/19 7:19 PM | /Bobsledder/Countries/armenia/arm_bob_images/background.jpg |
| 40 | 0.01% | Jul/30/19 8:18 PM | /flash/flash.html |
| 40 | 0.14% | Jul/20/19 10:25 PM | /media/images/mercury_front_page.jpg |
| 40 | 0.20% | Jul/24/19 3:10 AM | /Bobsledder/Countries/Brasil/Brasil Logo.jpg |
| 40 | 0.20% | Jul/11/19 8:22 PM | /Bobsledder/Countries/greece/Cutout 6.jpg |
