Web Server Statistics for bobsledder.comProgram started on Tue, Dec 31 2019 at 1:15 PM.
Analyzed requests from Wed, Feb 27 2019 at 12:02 AM to Tue, Dec 31 2019 at 8:23 AM (307.35 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2019 at 1:15 PM.
Successful requests: 3,598 (37)
Average successful requests per day: 11 (5)
Successful requests for pages: 1,306 (37)
Average successful requests for pages per day: 4 (5)
Failed requests: 925 (3)
Redirected requests: 1 (0)
Distinct files requested: 251 (381)
Distinct hosts served: 681 (883)
Data transferred: 28.52 megabytes (346.48 kilobytes)
Average data transferred per day: 95.01 kilobytes (49.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2019 | 10 | 10 | ![]() |
| Mar 2019 | 231 | 72 | ![]() ![]() ![]() ![]() |
| Apr 2019 | 248 | 85 | ![]() ![]() |
| May 2019 | 626 | 114 | ![]() ![]() ![]() ![]() |
| Jun 2019 | 488 | 101 | ![]() ![]() ![]() |
| Jul 2019 | 257 | 118 | ![]() ![]() |
| Aug 2019 | 444 | 154 | ![]() ![]() ![]() ![]() ![]() |
| Sep 2019 | 279 | 130 | ![]() ![]() ![]() |
| Oct 2019 | 375 | 166 | ![]() ![]() |
| Nov 2019 | 373 | 172 | ![]() ![]() ![]() |
| Dec 2019 | 267 | 184 | ![]() ![]() ![]() |
Busiest month: Dec 2019 (184 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 218 | 142 | ![]() ![]() |
| Mon | 328 | 152 | ![]() ![]() ![]() |
| Tue | 521 | 187 | ![]() |
| Wed | 514 | 178 | ![]() ![]() ![]() ![]() |
| Thu | 552 | 201 | ![]() ![]() |
| Fri | 843 | 202 | ![]() ![]() |
| Sat | 622 | 244 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 187 | 55 | ![]() ![]() ![]() |
| 1 | 106 | 49 | ![]() ![]() |
| 2 | 34 | 30 | ![]() ![]() |
| 3 | 87 | 42 | ![]() ![]() ![]() |
| 4 | 40 | 37 | ![]() ![]() ![]() |
| 5 | 76 | 51 | ![]() ![]() |
| 6 | 239 | 77 | ![]() ![]() ![]() |
| 7 | 595 | 70 | ![]() ![]() |
| 8 | 88 | 68 | ![]() ![]() ![]() ![]() |
| 9 | 107 | 67 | ![]() ![]() ![]() ![]() |
| 10 | 223 | 92 | ![]() ![]() ![]() ![]() ![]() |
| 11 | 119 | 74 | ![]() ![]() ![]() |
| 12 | 85 | 72 | ![]() ![]() |
| 13 | 63 | 62 | ![]() ![]() ![]() |
| 14 | 95 | 49 | ![]() ![]() |
| 15 | 84 | 48 | ![]() |
| 16 | 49 | 47 | ![]() |
| 17 | 69 | 52 | ![]() ![]() |
| 18 | 49 | 44 | ![]() ![]() ![]() ![]() |
| 19 | 196 | 40 | ![]() ![]() ![]() |
| 20 | 222 | 52 | ![]() ![]() |
| 21 | 168 | 38 | ![]() ![]() ![]() |
| 22 | 338 | 40 | ![]() ![]() ![]() |
| 23 | 279 | 50 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3598 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1003 | 24.76% | 52 |
| 615 | 12.62% | 50 |
| 602 | 12.58% | 54 |
| 220 | 8.33% | 209.17 |
| 84 | 2.18% | 137.226 |
| 82 | 3.27% | 36 |
| 69 | 1.67% | 66.249 |
| 67 | 4.06% | 60 |
| 66 | 138.246 | |
| 55 | 1.24% | 34 |
| 48 | 1.86% | 185.234 |
| 37 | 0.32% | 99 |
| 36 | 0.52% | 35 |
| 28 | 0.62% | 13 |
| 28 | 0.78% | 108 |
| 24 | 0.45% | 76 |
| 24 | 0.52% | 45 |
| 23 | 0.46% | 157.55 |
| 21 | 0.42% | 207.46 |
| 21 | 0.55% | 82 |
| 445 | 22.81% | [not listed: 95 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1968 | https://www.bobsledder.com/ |
| 97 | https://cpanel.bobsledder.com/ |
| 45 | https://bobsledder.com/ |
| 8 | http://cpanel.bobsledder.com/ |
| 5 | https://www.google.com/ |
| 4 | http://www.google.com.hk/ |
| 4 | http://webmail.bobsledder.com/ |
| 4 | https://duckduckgo.com/ |
| 2 | https://google.com/ |
| 2 | https://www.google.ca/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 220 | 220 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 175 | 171 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 76 | 76 | Go-http-client/1.1 |
| 69 | 69 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
| 66 | 66 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 1927 | 62 | 'Mozilla/5.0 (compatible; DuckDuckBot-Https/1.1; https://duckduckgo.com/duckduckbot)' |
| 59 | 58 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 54 | 54 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 57 | 47 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 31 | 31 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12sns; +http://researchscan.comsys.rwth-aachen.de) |
| 28 | 28 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t12ca; +http://researchscan.comsys.rwth-aachen.de) |
| 25 | 25 | Mozilla/5.0 zgrab/0.x (compatible; Researchscan/t13rl; +http://researchscan.comsys.rwth-aachen.de) |
| 45 | 22 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0 |
| 21 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
| 20 | 20 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 14 | 14 | python-requests/2.21.0 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36 |
| 82 | 11 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.92 Safari/537.36 |
| 26 | 10 | Mozilla/5.0 (Windows; U; Windows NT 2.0) Gecko/20091201 Firefox/3.5.6 GTB5 |
| 8 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; U; Linux x86_64; de; rv:1.9.2.8) Gecko/20100723 Ubuntu/10.04 (lucid) Firefox/3.6.8 |
| 21 | 7 | Mozilla/5.0 (compatible; woorankreview/2.0; +https://www.woorank.com/) |
| 15 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0 |
| 6 | 6 | Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2214.89 UCBrowser/11.7.0.953 Mobile Safari/537.36 |
| 8 | 6 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.138 Mobile Safari/537.36 Mb2345Browser/9.0 |
| 5 | 5 | python-requests/2.22.0 |
| 5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 5 | 5 | Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.121 Mobile Safari/537.36 LieBaoFast/4.51.3 |
| 4 | 4 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 4 | 4 | Keybot Translation-Search-Machine |
| 5 | 4 | Python-urllib/2.7 |
| 4 | 4 | SJUUPBot (www.sjuup.com) |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.12; rv:52.0) Gecko/20100101 Firefox/52.0 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 3 | 3 | netEstate NE Crawler (+http://www.website-datenbank.de/) |
| 3 | 3 | Mozilla/5.0 (compatible; SurdotlyBot/1.0; +http://sur.ly/bot.html) |
| 372 | 96 | [not listed: 84 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 622 | 588 | Netscape (compatible) |
| 2 | 576 | 294 | Safari |
| 473 | 281 | Safari/537 | |
| 19 | 5 | Safari/605 | |
| 77 | 2 | Safari/604 | |
| 2 | 2 | Safari/534 | |
| 1 | 1 | Safari/601 | |
| 1 | 1 | Safari/532 | |
| 1 | 1 | Safari/535 | |
| 1 | 1 | Safari/536 | |
| 3 | 209 | 154 | Firefox |
| 69 | 69 | Firefox/47 | |
| 45 | 22 | Firefox/62 | |
| 20 | 20 | Firefox/58 | |
| 33 | 17 | Firefox/3 | |
| 15 | 6 | Firefox/28 | |
| 3 | 3 | Firefox/52 | |
| 3 | 3 | Firefox/61 | |
| 2 | 2 | Firefox/45 | |
| 2 | 2 | Firefox/64 | |
| 3 | 2 | Firefox/67 | |
| 4 | 76 | 76 | Go-http-client |
| 76 | 76 | Go-http-client/1 | |
| 5 | 1927 | 62 | 'Mozilla |
| 1927 | 62 | 'Mozilla/5 | |
| 6 | 21 | 21 | python-requests |
| 21 | 21 | python-requests/2 | |
| 7 | 12 | 10 | MSIE |
| 4 | 4 | MSIE/9 | |
| 4 | 4 | MSIE/6 | |
| 4 | 2 | MSIE/7 | |
| 8 | 6 | 5 | Python-urllib |
| 5 | 4 | Python-urllib/2 | |
| 1 | 1 | Python-urllib/3 | |
| 9 | 4 | 4 | Keybot Translation-Search-Machine |
| 10 | 4 | 4 | SJUUPBot (www.sjuup.com) |
| 11 | 54 | 3 | '' |
| 12 | 3 | 3 | netEstate NE Crawler (+http: |
| 3 | 3 | netEstate NE Crawler (+http://www | |
| 13 | 2 | 2 | GuzzleHttp |
| 2 | 2 | GuzzleHttp/6 | |
| 14 | 2 | 2 | HTTPing v2.5 |
| 15 | 2 | 2 | Apache-HttpClient |
| 2 | 2 | Apache-HttpClient/4 | |
| 16 | 2 | 2 | Wget |
| 2 | 2 | Wget/1 | |
| 17 | 1 | 1 | Java |
| 1 | 1 | Java/1 | |
| 18 | 1 | 1 | PleskBot |
| 19 | 1 | 1 | Opera |
| 1 | 1 | Opera/7 | |
| 20 | 1 | 1 | okhttp |
| 1 | 1 | okhttp/4 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2543 | 597 | OS unknown |
| 2 | 279 | 202 | Unix |
| 275 | 198 | Linux | |
| 3 | 3 | Other Unix | |
| 1 | 1 | BSD | |
| 3 | 181 | 174 | Known robots |
| 4 | 281 | 142 | Windows |
| 219 | 101 | Unknown Windows | |
| 52 | 31 | Windows NT | |
| 8 | 8 | Windows XP | |
| 2 | 2 | Windows 2000 | |
| 5 | 244 | 121 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3575 | 200 OK |
| 23 | 304 Not modified since last retrieval |
| 1 | 3xx [Miscellaneous redirections] |
| 294 | 401 Authentication required |
| 631 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 124 | |
| 1B- 10B | 0 | |
| 11B- 100B | 122 | 0.02% |
| 101B- 1kB | 798 | 1.17% |
| 1kB- 10kB | 1999 | 36.52% |
| 10kB-100kB | 546 | 48.52% |
| 100kB- 1MB | 9 | 13.76% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 1218 | 40.57% | [directories] |
| 377 | 18.80% | .jpg [JPEG graphics] |
| 7 | 11.89% | .ppt |
| 1613 | 11.53% | .gif [GIF graphics] |
| 85 | 6.47% | .php [PHP] |
| 70 | 4.18% | .html [Hypertext Markup Language] |
| 21 | 1.59% | .woff |
| 7 | 0.90% | .ttf |
| 60 | 0.87% | .css [Cascading Style Sheets] |
| 24 | 0.87% | [no extension] |
| 18 | 0.43% | .htm [Hypertext Markup Language] |
| 10 | 0.39% | .json |
| 8 | 0.31% | .ini |
| 7 | 0.27% | .xml |
| 2 | 0.25% | .git |
| 38 | 0.10% | .png [PNG graphics] |
| 33 | 0.55% | [not listed: 8 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 1308 | 51.50% | [root directory] |
| 139 | 15.09% | /Bobsledder/ |
| 444 | 8.81% | /media/ |
| 1104 | 8.74% | /images/ |
| 225 | 1.95% | /teams/ |
| 14 | 1.72% | /shop/ |
| 19 | 1.71% | /cPanel_magic_revision_1386192033/ |
| 13 | 1.60% | /magento/ |
| 12 | 1.47% | /store/ |
| 76 | 1.45% | /resources/ |
| 7 | 0.86% | /magento2/ |
| 99 | 0.85% | /buy/ |
| 9 | 0.78% | /cPanel_magic_revision_1386192031/ |
| 7 | 0.64% | /cPanel_magic_revision_1565758094/ |
| 9 | 0.35% | /vendor/ |
| 8 | 0.31% | /.ssh/ |
| 2 | 0.25% | /downloader/ |
| 2 | 0.25% | /pub/ |
| 2 | 0.25% | /index.php/ |
| 2 | 0.25% | /errors/ |
| 2 | 0.25% | /admin/ |
| 25 | 0.21% | /schedules/ |
| 51 | 0.19% | /cPanel_magic_revision_1543368556/ |
| 2 | 0.18% | /cPanel_magic_revision_1572847946/ |
| 4 | 0.16% | /.vscode/ |
| 2 | 0.08% | /owa/ |
| 2 | 0.08% | /.git/ |
| 9 | 0.02% | /cPanel_magic_revision_1386192030/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1189 | 37.02% | Dec/31/19 8:23 AM | / |
| 70 | 2.31% | Sep/26/19 12:33 AM | /?54.36.148.171 |
| 33 | 0.97% | Dec/30/19 2:12 PM | /?207.46.13.177 |
| 31 | 0.92% | Aug/25/19 4:37 PM | /?178.128.51.78 |
| 27 | 0.93% | Nov/ 8/19 2:01 PM | /?54.36.148.170 |
| 17 | 0.42% | Apr/15/19 1:23 PM | /?209.17.96.42 |
| 58 | 2.54% | Dec/31/19 4:19 AM | /media/article_4.html |
| 54 | 0.46% | Dec/21/19 1:43 AM | /buy/images/donation_over.gif |
| 54 | 0.45% | Dec/21/19 1:43 AM | /images/shop_html_button.gif |
| 45 | 0.39% | Dec/21/19 1:44 AM | /buy/images/donation.gif |
| 42 | 0.06% | Dec/21/19 1:43 AM | /images/contact.gif |
| 42 | 0.03% | Dec/21/19 1:43 AM | /global.css |
| 42 | 0.04% | Dec/21/19 1:43 AM | /images/teams.gif |
| 42 | 0.02% | Dec/21/19 1:43 AM | /images/header_bg.gif |
| 42 | 0.06% | Dec/21/19 1:43 AM | /images/bottom_logo.gif |
| 42 | 0.32% | Dec/21/19 1:43 AM | /images/media_html_button.gif |
| 42 | 0.01% | Dec/21/19 1:43 AM | /images/spacer.gif |
| 42 | 0.04% | Dec/21/19 1:43 AM | /images/middle_logo.gif |
| 42 | 0.53% | Dec/21/19 1:43 AM | /images/header_logo.gif |
| 42 | 0.01% | Dec/21/19 1:43 AM | /images/bottom_border-.gif |
| 42 | 0.06% | Dec/21/19 1:43 AM | /images/resources.gif |
| 42 | 0.05% | Dec/21/19 1:43 AM | /images/schedules.gif |
| 42 | 1.06% | Dec/21/19 1:43 AM | /images/header_left.gif |
| 38 | 1.13% | Dec/21/19 1:44 AM | /images/big_logo.gif |
| 38 | 1.16% | Dec/21/19 1:44 AM | /images/banner_pic.gif |
| 36 | 0.45% | Dec/21/19 1:44 AM | /images/donate_home_button.gif |
| 36 | 0.28% | Dec/21/19 1:44 AM | /images/doorway_media_button.gif |
| 35 | 0.05% | Dec/21/19 1:44 AM | /images/considerations.gif |
| 33 | 0.05% | Dec/21/19 1:44 AM | /images/enter_flash.gif |
| 33 | 0.07% | Dec/21/19 1:44 AM | /images/enter_html.gif |
| 33 | 0.19% | Dec/21/19 1:44 AM | /images/big_logo_piece.gif |
| 33 | 0.05% | Dec/21/19 1:43 AM | /images/you_are_here.gif |
| 33 | 0.28% | Dec/21/19 1:44 AM | /images/considerations_over.gif |
| 33 | 0.19% | Dec/21/19 1:44 AM | /images/doorway_media_over.gif |
| 33 | 0.02% | Dec/21/19 1:44 AM | /images/doorway_bg.gif |
| 33 | 0.11% | Dec/21/19 1:44 AM | /images/enter_html_over.gif |
| 33 | 0.19% | Dec/21/19 1:44 AM | /images/media_html_button-over.gif |
| 33 | 0.01% | Dec/21/19 1:43 AM | /images/page_header_bg.gif |
| 1139 | 52.61% | Dec/22/19 11:48 PM | [not listed: 190 files] |